Stenographer Post in Variable Energy Cyclotron Centre
EnergyThursday, December 2, 2010 | comments
Government of India
Department of Atomic Energy
Variable Energy Cyclotron Centre
No. Of Posts: 1
Last Date : 21.01.2011
Pay Scale Or Salary : Rs. 5200-20200 and Grade Pay Rs.2400/- (PB-1)
Sl.No | Name of The Post | No. Of Posts | Qualifications | Max.Age( in years) |
01 | STENOGRAPHER GRADE-III (English) | 01 | (i) Pass in 10th class or equivalent with 50% marks in aggregate. (ii) Candidates should have passed English Stenography test with a minimum speed of 80 words per minute and typewriting test with a minimum speed of 30 words per minute. (iii) Should possess knowledge in operation of Microsoft Office package. | Between 18 Yrs. and 27 Yrs. as on 21.01.2011. Age relaxation of 10 years will be extended |
UPSC
| comments
TAMIL NADU PUBLIC SERVICE COMMISSION


Applications are invited upto 5.45 p.m on 23-12-2010 for direct recruitment to the post of Forest Apprentice in the Tamil Nadu Forest Subordinate Service included in Group-VI Services to the vacancies for the years 2006-07, 2007-08 and 2008-09 as follows:
No. Of Posts: 79
Last Date : 23.12.2010
Pay Scale Or Salary : PB-2 Rs.9,300-34,800/- + GP Rs. 4,600/-
Sl.No | Name of The Post | No. Of Posts | Qualifications | Max.Age( in years) |
1. | Forest Apprentice | 79+ (1 SC/ST Carried Forward Vacancy) Post Code-1652 | EDUCATIONAL QUALIFICATION: Candidates should possess the following or its equivalent qualifications on the date of this Notification (viz 24.11.2010) (a) Must posses a Bachelor’s degree in Forestry or its equivalent degree of any recognized University OR (b) Must possess the Bachelor's Degree or its equivalent degree of any recognized University in any one of the following subjects: 1. Agriculture,2. Botany,3. Chemistry 4. Computer Applications/Computer Science,5. Engineering (Agriculture/ Chemical/ Civil/ Computer/Electrical/Electronics/Mechanical) 6. Environmental Science, 7. Geology 8. Horticulture, 9. Mathematics,10. Physics, 11. Statistics, 12. Veterinary Science, 13. Zoology Provided that only if candidates with the qualifications referred to in item (a) are not available for selection, candidates with qualifications referred to in item (b) will be considered for selection. | (i) MINIMUM AGE LIMIT – should have completed 18 years (for all Candidates) (ii) MAXIMUM AGE LIMIT – Should not have completed - 30 years For SCs, SC (Arunthathiyar),STs, MBCs/DCs, BCs (other than BCMs) and BCMs, DWs of - 35 Years all castes For Ex-SM (irrespective of castes) - 37 Years |
| comments
Software Technology Parks of India (STPI)
is providing Statutory Services to the exporters under STP/EHTP Scheme and also extending infrastructural facilities including Internet Services and IPLC links. STPI at present has 51 centres at different locations in the country.
is providing Statutory Services to the exporters under STP/EHTP Scheme and also extending infrastructural facilities including Internet Services and IPLC links. STPI at present has 51 centres at different locations in the country.
STPI, Hyderabad has five sub centres at Visakhapatnam, Tirupati, ijayawada, Warangal and Kakinada. STPI, Hyderabad invites applications for the following posts in the regular scale on contract basis initially for a period of three years which is likely to be regularized /extended/ terminated depending upon the performance of the candidate during the contract service.
No. Of Posts: 11
Last Date : 21.01.2011
Pay Scale Or Salary : Administrative Officer (A-V) PB-2 Rs.9300- 34800 + GPRs.4600/-
Member Technical Support Staff (MTSS) ES-V PB-2 Rs.9300-34800 +4200
Member Technical Support Staff (MTSS) ES-V PB-2 Rs.9300-34800 + 4200
Assistant (A-IV) PB-2 Rs.9300-34800 + 4200
Assistant (A-III) PB-1 Rs.5200-20200 + 2800
Assistant (A-II) PB-1 Rs.5200-20200 + 2400
Sl.No | Name of The Post | No. Of Posts | Qualifications | Max Age On 1.8.2010 |
01 | Administrative Officer (A-V) | UR-1 | Post Graduate from a recognized university or equivalent with two (2) years post qualification experience in the field of Personnel / Admn. or Vigilance OR Graduate from recognized university with five (5) years post qualification experience in the field of Personnel/ Admn. or Vigilance Desirable Diploma in Personnel / Marketing /Purchase Management. Working experience in similar S&T organization. Transfer (absorption) / Deputation Persons working in analogous post in Govt. / PSUs/ Autonomous Bodies on regular basis OR Assistants having five (5) years regular service in the Grade Pay of Rs.4200/- and having experience in Administration / Personnel / Vigilance / Finance | 35 years |
02 | Member Technical Support Staff (MTSS) ES-V | UR-1 | BE / B.Tech in Electronics / Computer /Information Technology or equivalent in related field or Master of Computer Application or equivalent from a recognized University / Institution OR First Division in Diploma / B.Sc. in Electronics / Computer / Information Technology or equivalent in related field or possessing DOEACC ‘A’ level certificate with 1 year experience in the relevant field. | 35 |
03 | Assistant (A-IV) | UR-4 | Graduate from a recognized university or equivalent with three (3) years post qualification experience in the field of Personnel / Administration or Finance Desirable Diploma in Personnel / Finance /Marketing / Purchase Management. Working experience in similar S&T organization. Transfer (absorption) / deputation Persons working in analogous post in Govt. / PSUs / Autonomous bodies on regular basis OR Assistants / Jr. Assistants working in the Grade 30Pay of Rs.2800 and having three (3) years re30gular service in the grade OR UDCs working in the Grade Pay of Rs.2400 with six (6) years regular service in the grade. | 35 |
04 | Assistant (A-III) | UR-2 | Graduate from a recognized university or equivalent with two (2) years post qualification experience in the field of personnel / administration / finance. Desirable Diploma in Personnel / Finance / Marketing / Purchase Management. Working experience in similar S&T organization. Transfer (absorption) / deputation Persons working on analogous post in Govt./ PSUs / Autonomous Bodies on regular basis OR UDC or equivalent working in Govt / PSU / Autonomous Bodies on regular basis in the Grade Pay Rs.2400/- and having three (3) years regular service in the grade | 30 |
05 | Assistant (A-II) | UR-2 | Graduate from a recognized university. Desirable Working experience of two (2) years and having working knowledge of computer. Transfer (absorption)/deputation Persons working on analogous post in Govt. / PSUs / Autonomous bodies on regular basis OR LDC’s working in the Grade Pay Rs.1900/- and having five (5) years regular service in the grade. | 30 |
06 | Office Attendant (S-I) | UR-1 | Matriculate or equivalent Desirable: Knowledge of typing, computer and operating photocopying / fax machines, etc. | 30 |
Manager Posts In Neelachal Ispat Nigam Limited
Manager, Manager Posts In Neelachal Ispat Nigam Limited(43 posts)| comments
Neelachal Ispat Nigam Limited
No. Of Posts: 43
Last Date : 11th December 2010.
Pay Scale Or Salary :
DGM - `19500-450-25350/- (under revision)
AGM - `19000-450-24400/- (under revision)
Sr. Manager - ` 43200-3%-66000/-
Manager - ` 36600-3%-62000/-
Dy. Manager - ` 32900-3%-58000/-
Asst. Manager - ` 24900-3%-50500/-
Jr. Manager - ` 20600-3%-46500/-
Sl.No | Name of The Post | No. Of Posts | Qualifications | Max.Age( in years) |
01 | DGM(SMS operation | UR-1 | Degree in Metallurgical/Mechanical Engineering. | 48 |
02 | AGM(SMS operation) | OBC-1 | Degree in Metallurgical/Mechanical Engineering. | 45 |
03 | Sr.Manager(SMS operation) | UR-2,OBC-1 | Degree in Metallurgical/Mechanical Engineering. | 42 |
04 | Manager/Dy.Manager (BOF operation) | UR-1, OBC-1 | Degree in Metallurgical/Mechanical Engineering. | 39/36 |
05 | Jr.Manager/ Asst.Manager (CCP operation) | UR-4,OBC-2 SC-2, | Degree in Metallurgical/Mechanical Engineering. | 31/33 |
06 | Sr.Manager (SMS mechanical) | UR-1 | Degree in Mechanical Engineering. | 42 |
07 | Jr.Manager/ Asst.Manager (SMS mechanical) | UR-4,OBC-2 SC-1,ST-1 | Degree in Mechanical Engineering | 31/33 |
08 | Sr.Manager (SMS electrical) | ST-1 | Degree in Electrical Engineering | 42 |
09 | Jr.Manager/Asst.Manager (SMS electrical) | UR-4,OBC-2 SC-1,ST-1 | Degree in Electrical Engineering | 31/33 |
10 | Manager/ Dy.Manager (SMS – Instrumentation & Automation) | UR-1 | Degree in Instrumentation & Automation or electronics & Tele communication Engineering. | 39/36 |
11 | AGM (Oxygen Plant | UR-1 | Degree in Mechanical Engineering | 45 |
12 | Sr.Manager ( Refractory) | OBC-1 | Degree in ceramic/Refractory Engineering | 42 |
13 | Jr.Manager/ Asst.Manager (Environment Management Deptt) | UR-1 | Degree in Environmental Engineering/ Environmental Science/ Bio-Technology | 31/33 |
14 | Jr.Manager/ Asst.manager (Oxygen Plant) | UR-2,OBC-1 SC-1 | Degree in Mechanical Engineering | 31/33 |
15 | Jr.Manager/Asst.Manager(Mech.Maint)- Crane | UR-1 | Degree in Mechanical Engineering | 31/33 |
16 | Jr.Manager/Asst.Manager(Mech.Maint)- Crane | OBC-1 | Degree in Mechanical Engineering | 31/33 |

